Property Attributes
- MLS#260018162
- TypeSingle Family
- Listing Status ACTIVE
- CountySAN DIEGO
- CityRamona
- AreaRAMONA
- NeighborhoodRamona
- Zip92065
- StyleRanch
- Year Built1981
- Price$ 798,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2329
- Lot Size1.1 Acres
Data Source:
San Diego Regional MLS (SDMLS)
Property Description
PRICE IMPROVEMENT! Panoramic???????????????????????????????????????????????????????????????????????????? Ramona Views | 1.1 Acres | Private Hilltop Setting"
| Price History | |
|---|---|
| 7/24/2026 | Listed $846,000 |
| 8/20/2026 | 3$821,000 |
| 9/19/2026 | 3$798,500 |
General Features
| Sewer | Septic Installed, Sewer Connected |
|---|---|
| Heating | Forced Air Unit, Wood Stove |
| Cooling | Central Forced Air, Electric |
| Utilities | Electricity Available, Water Available, Water Connected |
| Roof | Shingle |
| Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Solar Panels, Washer, Electric Oven, Electric Stove |
| HOA Fee | 0.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | N/K |
| Patio/Porch Features | Concrete, Patio Open, Wrap Around |
| Architectural Style | Ranch |
| Pool Features | N/K |
| Security Features | Smoke Detector |
| Construction Materials | Wood/Stucco |
| Pets Allowed | Yes |
| Year Built | 1981 |
| View | Evening Lights, Mountains/Hills, Valley/Canyon, Orchard/Grove |
| Levels | 1 Story |
| Property Subtype | Detached |
| Accessibility | 2+ Access Exits |
| County | San Diego |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | RAMONA |
| Other Structures | N/K |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | The house is at the end of the private lane, all the way at the top of the hill. The mailbox where the listing agent sign for Milestone Properties, turn left and go all the way up the end. |
| City | Ramona |
| Senior Community Y/N | No |
| High School District | Ramona Unified School District |
| MLS Area | North County Inland |
| Lot Size Units | Acres |
| Spa Features | N/K |
| Property Attached Y/N | No |
| Property Condition | Repairs Cosmetic, Turnkey |
| Virtual Tour | https://www.propertypanorama.com/instaview/snd/260018162 |
| Building Area Units | Sqft |
| Living Area Units | Sqft |
| Standard Status | Active |
| Freehold | IDX |
Interior Features
| Interior Amenities | Tile Counters |
|---|---|
| Flooring | Carpet, Tile |
| Total Fireplaces | 1 |
| Fireplace Features | FP in Family Room, Wood |
| Total Stories | 1 |
| Common Walls | Detached |
| Air Conditioning Y/N | No |
| Heating Y/N | No |
| Fireplace Y/N | No |
| Laundry Features | Electric |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Fencing | Full, Gate, Good Condition, Chain Link |
|---|---|
| Parking Features | Attached |
| Water Source | Available, Meter on Property |
| Total Parking | 5.0 |
| Lot Size Area | 1.1 |
| Building Area Total | 2329.0 |
| Frontage Type | Open Space |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g.square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, non-commercial use in accordance with