Property Attributes
- MLS#260018841
- TypeSingle Family
- Listing Status ACTIVE
- CountySAN DIEGO
- CityLa Mesa
- AreaLA MESA
- NeighborhoodSummit Estates
- Zip91941
- StyleDetached
- Year Built2026
- Price$ 1,711,990
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3105
Data Source:
San Diego Regional MLS (SDMLS)
Property Description
Phase 3- Lot 12 New Construction Detached VIEW home in La Mesa. 3,105 sq. ft. Plan 2 in the Summit Estates Community. Quick Move-in! Upgraded with over $155,000 in options, including Seta Color Maple cabinets with satin nickel square pulls, upgraded flooring, kitchen countertops and balcony off primary. 5Be/4.5Ba/2-car garage. Multi-gen suite with kitchenette for extended family. Solar is included and is owned, not leased. Go into contract by 8/31/2026 using the builder's designated lender and receive up to $30k builder incentives!
| Price History | |
|---|---|
| 8/1/2026 | Listed $1,711,990 |
General Features
| Sewer | Sewer Connected |
|---|---|
| Heating | Forced Air Unit |
| Cooling | Central Forced Air |
| Roof | Concrete |
| Appliances | Dishwasher, Disposal, Fire Sprinklers, Garage Door Opener, Microwave, Solar Panels, Counter Top, Gas Cooking |
| Zoning | R1 |
| HOA Fee | 468.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Common Area Maintenance, Gated Community, Limited Insurance |
| Pool Features | N/K |
| Construction Materials | Stucco |
| Pets Allowed | Allowed w/Restrictions |
| Year Built | 2026 |
| Stories Count | 2 |
| Levels | 2 Story |
| Property Subtype | Detached |
| Building Name | Summit Estates |
| Assoc Fee Paid Per | Monthly |
| County | San Diego |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | LA MESA |
| Full Baths | 4 |
| Status | ACTIVE |
| Directions | Entrance to the community is thru Eastrigde Dr left on Monte Dr. |
| City | La Mesa |
| Senior Community Y/N | No |
| MLS Area | East County |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Virtual Tour | https://www.propertypanorama.com/instaview/snd/260018841 |
| Building Area Units | Sqft |
| Living Area Units | Sqft |
| Standard Status | Active |
| Freehold | IDX |
Interior Features
| Total Fireplaces | 1 |
|---|---|
| Fireplace Features | FP in Living Room |
| Total Stories | 2 |
| Air Conditioning Y/N | No |
| Heating Y/N | No |
| Fireplace Y/N | No |
| Half Baths | 1 |
| Laundry Features | Electric, Gas |
| Total Bedrooms | 5 |
| Entry Level | 1 |
| Total Baths | 5 |
Exterior Features
| Fencing | Partial, Vinyl |
|---|---|
| Parking Features | Attached |
| Water Source | Meter on Property |
| Total Parking | 4.0 |
| Lot Size Area | 0.0 |
| Building Area Total | 3105.0 |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g.square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, non-commercial use in accordance with