Property Attributes
- MLS#NDP2601625
- TypeSingle Family
- Listing Status ACTIVE
- CountySAN DIEGO
- CitySan Diego
- AreaSANTALUZ
- NeighborhoodSantaluz
- Zip92127
- StyleMediterranean/ Spanish
- Year Built2015
- Price$ 7,999,000
- Bedrooms5
- Full Bathrooms6
- Half Bathrooms1
- Sqr Footage6463
- Lot Size1.13999 Acres
Data Source:
San Diego Regional MLS (SDMLS)
Property Description
Welcome home to this extraordinary, private single-level estate in the prestigious gated community of Santaluz! This home is perfectly positioned on a quiet cul-de-sac that captures sweeping westerly views all the way to the Pacific Ocean. Designed for luxurious indoor-outdoor living, the property offers an array of exceptional outdoor spaces. Enjoy the fully equipped outdoor kitchen, sparkling pool and spa, inviting fire pit, and a lush grassy play area accented by a tranquil fountain. The Outdoor California Room is an entertainers dream...complete with a fireplace, overhead heaters, and TV, while showcasing breathtaking sunset views each evening. The primary suite is a secluded sanctuary of refined elegance, featuring a private covered terrace and an intimate fireside sitting lounge designed for quiet relaxation. A thoughtfully appointed in-suite laundry area and built-in Wolf coffee system add everyday convenience with elevated sophistication. The spa-inspired bath is a true retreat, showcasing a sumptuous soaking jetted tub, dual water closets, an indulgent steam shower, and expansive custom-designed walk-in wardrobes crafted to the highest standard. The chefs kitchen is beautifully appointed with a Wolf range and French cooktop, premium appliances including a Miele coffee system, quartzite countertops, and both a butlers pantry and walk-in food pantry. A temperature-controlled 1,800-bottle wine cellar adds to the homes impressive amenities. The grand dining room showcases box-beamed ceilings and doors that open to a charming front courtyard with fountain. Throughout th
| Price History | |
|---|---|
| 2/20/2026 | Listed $7,999,000 |
General Features
| Heating | Forced Air Unit |
|---|---|
| Cooling | Central Forced Air |
| Utilities | Cable Connected, Electricity Connected, See Remarks |
| Roof | Tile/Clay |
| Appliances | Dishwasher, Microwave, Refrigerator, Solar Panels, 6 Burner Stove, Double Oven, Gas Stove, Ice Maker, Barbecue, Built-In |
| Zoning | Residentia |
| HOA Fee | 685.0 |
| Garage Spaces | 4.0 |
| Association Fee Includes | Exterior Bldg Maintenance, Trash Pickup |
| Patio/Porch Features | Covered, Stone/Tile |
| Architectural Style | Mediterranean/Spanish |
| Pool Features | Below Ground |
| Security Features | Carbon Monoxide Detectors, Fire/Smoke Detection Sys, Gated Community, Gated with Guard, Security System |
| Year Built | 2015 |
| View | Ocean, Panoramic, Coastline, Neighborhood, City Lights |
| Stories Count | 1 |
| Levels | 1 Story |
| Property Subtype | Detached |
| Building Name | Santaluz |
| Accessibility | Doors - Swing In |
| Assoc Fee Paid Per | Monthly |
| County | San Diego |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Biking Trails, Guard, Hiking Trails, Pet Rules, Pets Permitted, Playground |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | SANTALUZ |
| Full Baths | 6 |
| Status | ACTIVE |
| Directions | You must enter through the North or South Gate to access property. |
| City | San Diego |
| Disclosures | Homeowners Association, Private Transfer Taxes |
| Senior Community Y/N | No |
| High School District | Poway Unified School District |
| Lot Size Units | Acres |
| Lot Size Square Feet | 49658.0 |
| Spa Features | Private, Private Below Ground |
| Property Attached Y/N | No |
| Property Condition | Turnkey |
| Virtual Tour | https://greg-hoxsie-photography-1.aryeo.com/videos/019c6799-3e43-70b3-a7ec-7bcac8f2b2aa |
| Building Area Units | Sqft |
| Living Area Units | Sqft |
| Standard Status | Active |
| Middle/Junior School District | Poway Unified School District |
| Elementary School District | Poway Unified School District |
| Year Built Source | Assessor |
| Freehold | IDX |
Interior Features
| Interior Amenities | Bar, Beamed Ceilings, Dry Bar, Pantry, Stone Counters |
|---|---|
| Flooring | Carpet, Stone, Wood |
| Fireplace Features | Fire Pit, Gas Starter, Great Room, Library, Patio/Outdoors |
| Total Stories | 1 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | No |
| Heating Y/N | No |
| Fireplace Y/N | No |
| Half Baths | 1 |
| Total Bedrooms | 5 |
| Entry Level | 1 |
| Total Baths | 7 |
Exterior Features
| Fencing | Wrought Iron |
|---|---|
| Parking Features | Garage, Garage - Two Door, Garage Door Opener |
| Total Parking | 12.0 |
| Lot Size Area | 1.14 |
| Building Area Total | 6463.0 |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g.square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, non-commercial use in accordance with